Plastic Surgery Cost in Korea

| Procedure | Price Range (₩) | Price Range (USD) |
|———–|—————|——————|
| Rhinoplasty | ₩4,000,000 – ₩12,000,000 | $3,000 – $9,000 |
| Facelift | ₩8,000,000 – ₩18,000,000 | $6,000 – $13,500 |
Plastic Surgery Costs in Korea: A Detailed Breakdown
Korea is one of the world’s top destinations for plastic surgery, offering high-quality procedures at relatively affordable prices compared to Western countries. Prices vary based on the clinic, surgeon’s expertise, complexity of the procedure, and additional services.
1. Face Surgery Prices in Korea
Procedure | Average Cost (KRW) | Average Cost (USD) | Notes |
---|---|---|---|
Double Eyelid Surgery | ₩1.5M – ₩4M | $1,200 – $3,000 | Incisional or non-incisional |
Ptosis Correction (안검하수) | ₩3M – ₩6M | $2,200 – $4,500 | For droopy eyelids |
Epicanthoplasty & Lateral Canthoplasty | ₩1.5M – ₩3.5M | $1,200 – $2,800 | Adjusts eye width/shape |
Rhinoplasty (Nose Job) | ₩4M – ₩12M | $3,000 – $9,000 | Depends on augmentation materials (silicone vs. autologous) |
Alar Reduction | ₩1.5M – ₩3.5M | $1,200 – $2,800 | Reduces nostril size |
Chin Augmentation | ₩4M – ₩8M | $3,000 – $6,000 | Implants or fat grafting |
Jaw Reduction Surgery | ₩8M – ₩18M | $6,000 – $14,000 | V-line contouring |
Cheekbone Reduction (Zygoma Reduction) | ₩7M – ₩14M | $5,500 – $11,000 | Requires bone contouring |
2. Breast Surgery Prices in Korea
Procedure | Average Cost (KRW) | Average Cost (USD) | Notes |
---|---|---|---|
Breast Augmentation | ₩6M – ₩15M | $4,500 – $11,500 | Implant type (Motiva, Mentor, etc.) affects price |
Breast Reduction | ₩8M – ₩18M | $6,000 – $14,000 | Includes tissue removal & reshaping |
Breast Lift | ₩7M – ₩16M | $5,500 – $12,000 | With or without implants |
Gynecomastia Surgery (Male Breast Reduction) | ₩4M – ₩9M | $3,000 – $7,000 | Includes liposuction & gland removal |
3. Body Contouring Surgery Prices in Korea
Procedure | Average Cost (KRW) | Average Cost (USD) | Notes |
---|---|---|---|
Liposuction (Per Area) | ₩2.5M – ₩7M | $1,900 – $5,500 | Abdomen, thighs, arms, etc. |
Tummy Tuck (Abdominoplasty) | ₩8M – ₩18M | $6,000 – $14,000 | Full or mini tummy tuck |
360° Lipo + Tummy Tuck | ₩12M – ₩22M | $9,000 – $17,000 | For full body sculpting |
BBL (Brazilian Butt Lift) | ₩10M – ₩18M | $7,500 – $14,000 | Fat grafting to buttocks |
Thigh Lift | ₩6M – ₩12M | $4,500 – $9,000 | For sagging inner thighs |
4. Anti-Aging & Skin Surgery Prices in Korea
Procedure | Average Cost (KRW) | Average Cost (USD) | Notes |
---|---|---|---|
Facelift (Full Face) | ₩8M – ₩18M | $6,000 – $14,000 | Can include SMAS lift |
Thread Lift (PDO, PLLA, PCL) | ₩1.5M – ₩6M | $1,200 – $4,500 | Varies by thread type & brand |
Neck Lift | ₩6M – ₩12M | $4,500 – $9,000 | Addresses sagging skin |
Fat Grafting (Face or Body) | ₩2.5M – ₩6M | $1,900 – $4,500 | Uses autologous fat |
Laser Skin Resurfacing | ₩800K – ₩3M | $600 – $2,300 | Fraxel, CO2 laser, etc. |
Factors Affecting Plastic Surgery Costs in Korea
- Surgeon’s Experience – Highly reputable surgeons charge more.
- Clinic Location – Gangnam clinics tend to be pricier than smaller clinics.
- Procedure Complexity – Longer surgeries cost more due to anesthesia and hospital stay.
- Materials Used – Silicone, fat grafting, or absorbable threads impact pricing.
- Additional Fees – Post-op care, medications, and follow-ups may add extra costs.
Why Choose Korea for Plastic Surgery?
- Affordable Pricing – Compared to the US, Korea offers surgeries at 30-50% lower costs.
- Experienced Surgeons – Some of the best plastic surgeons in the world operate in Seoul.
- Advanced Technology – Korea leads in non-invasive and minimally invasive techniques.
- High-Quality Post-Op Care – Clinics provide extensive aftercare and recovery programs.
Would you like recommendations for specific clinics or customized surgery packages in Korea? 🚀
Schedule A Consultation In Apgujeong Gangnam
“*” indicates required fields
Location
Gangnam Office
“*” indicates required fields
- 825 nonhyeon-ro, Gangnam-gu Seoul.
- +82-10-5537-1167
- Get Directions
Office Hours
Monday: 10am – 7pm
Tuesday: 10am – 7pm
Wednesday: 10am – 7pm
Thursday: 10am – 7pm
Friday: 10am – 8:30pm
Saturday: 10am – 5pm
Sunday: Closed